STANI`S LAB – LABORATOR ANALIZE MEDICALE - Preturi
| Denumire Serviciu | Pret (Lei) |
| Hemoleucograma | 20 |
| Examen citologic al frotiului de sange | 20 |
| VSH | 7 |
| Timp Quick, Activitate de protrombina | 15 |
| INR | 15 |
| aPTT | 15 |
| Determinarea grupului sanguin AB0 | 15 |
| Determinarea grupului sanguin RH | 15 |
| Uree serica | 10 |
| Acid uric seric | 10 |
| Creatinina serica | 10 |
| Calciu ionic seric | 10 |
| Calciu total seric | 10 |
| Magneziu seric | 10 |
| Sideremie serica | 12 |
| Glicemie | 10 |
| Colesterol seric total | 10 |
| Trigliceride serice | 10 |
| HDL colesterol | 15 |
| LDL colesterol | 15 |
| Proteine totale serice | 10 |
| TGO | 10 |
| TGP | 10 |
| Fosfataza alcalina | 12 |
| Fibrinogenemie | 15 |
| Gama GT | 10 |
| Bilirubina totala | 10 |
| Bilirubina directa | 10 |
| Electroforeza proteinelor serice | 25 |
| VDRL | 15 |
| RPR / RBW | 15 |
| Confirmare TPHA | 15 |
| Hemoglobina glicozilata | 40 |
| ASLO | 18 |
| Proteina C Reactiva | 18 |
| Factor Rheumatoid | 18 |
| Testare HIV | 35 |
| Ac anti HCV | 64 |
| Ag. HBs | 38 |
| Depistare Helicobacter pylori ser | 35 |
| PSA | 39 |
| Free PSA | 39 |
| Amilaza | 15 |
| Sodiu | 15 |
| Potasemie | 15 |
| Fosfor | 25 |
| Clor | 15 |
| Creatininkinaza | 15 |
| Hiperglicemie provocata | 55 |
| Ig A seric | 25 |
| Ig E seric | 35 |
| Ig M | 25 |
| Ig M seric | 25 |
| Complement seric C3 | 20 |
| Complement seric C4 | 20 |
| TSH | 40 |
| FT4 | 40 |
| FT3 | 45 |
| FSH | 40 |
| LH | 40 |
| Estradiol | 40 |
| Cortizol | 40 |
| Progesteron | 40 |
| Prolactina | 40 |
| ACTH | 40 |
| Aldosteron | 40 |
| Testosteron | 45 |
| DHEA | 80 |
| DHEA S | 45 |
| Calcitonina plasmatica | 40 |
| B hCG | 45 |
| Ac. anti Epstein Barr IgG | 45 |
| Ac. anti Epstein Barr IgM | 45 |
| Ac anti Cytomegalovirus IgG | 45 |
| Ac anti Cytomegalovirus IgM | 45 |
| Ac anti Herpes simplex Ig G | 45 |
| Ac anti Herpes simplex Ig M | 45 |
| Ac anti Rubella IgG | 45 |
| Ac anti Rubella IgM | 45 |
| Ac anti Toxocara canis IgG | 45 |
| Ac anti Toxoplasma gondii IgG | 45 |
| Ac anti Toxoplasma gondii IgM | 45 |
| Cultura exudat faringian | 35 |
| Cultura exudat nazal (include si antibiograma pentru culturile pozitive) | 35 |
| Examen complet urina ( sumar+sediment) | 17 |
| Urocultura ( inclusiv antibiograma pentru culturi pozitive) | 35 |
| Proteine urinare/24 h | 12 |
| Dozare glucoza urinara | 9 |
| Dozare proteine urinare | 9 |
| Examen coproparazitologic ( 3 probe) | 15 |
| Coprocultura ( inclusiv antibiograma pentru culturi pozitive) | 35 |
| Depistare Helicobacter pylori materii fecale | 65 |
| Cultura secretie vaginala (include si antibiograma pentru culturile pozitive) | 35 |
| Examen microscopic nativ secretie vaginala (FCB) | 7 |
| Cultura secretie conjunctivala (include si antibiograma pentru culturile pozitive) | 35 |
| Cultura secretie uretrala (include si antibiograma pentru culturile pozitive) | 35 |
| Cultura secretie otica (include si antibiograma pentru culturile pozitive) | 35 |
| Cultura secretie purulenta (include si antibiograma pentru culturile pozitive) | 35 |
Localizare
Unde ne gasiti
| Adresa: | Iasi, Str Toma Cozma, 4, cam 23 |
| Reper: | Fosta Policlinica Elevi si Studenti |
| Tel: |
0232 217 886 0723 551 074 0749 791 554 |
| Fax: | 0232 217 886 |
| Web: | WWW.WEBCLINIC STANI'S LAB |
| Facebook: |
Program




