LABORATOR ANALIZE BIOTEST - Preturi
| Denumire Serviciu | Pret (Lei) |
| VSH | 15 |
| HEMOLEUCOGRAMA COMPLETA | 30 |
| FROTIU SANGE PERIFERIC | 15 |
| EXAMEN CITOLOGIC FROTIU SANGUIN | 15 |
| RETICULOCITE | 35 |
| GRUP SANGUIN (ABO) | 43 |
| RH | 43 |
| TIMP SANGERARE | 15 |
| TIMP COAGULARE | 15 |
| TIMPUL QUICK SI INR (INTERNATIONAL NORMALISED RAIO) | 20 |
| FIBRINOGEN | 27 |
| APTT | 24 |
| GLICEMIE | 15 |
| GLICOZURIE | 15 |
| COLESTEROL SERIC TOTAL | 8 |
| COLESTEROL HDL | 18 |
| COLESTEROL LDL | 15 |
| TRIGLICERIDE | 10 |
| TGO/ASAT | 10 |
| TGP/ALAT | 10 |
| GAMA GT | 18 |
| ACID URIC SERIC | 10 |
| UREE SERICA | 10 |
| CREATININA SERICA | 10 |
| CALCIU SERIC TOTAL | 10 |
| CALCIU IONIC SERIC | 12 |
| SIDEREMIE | 12 |
| MAGNEZIU SERIC | 10 |
| PROTEINE TOTALE SERICE | 10 |
| FOSFATAZA ALCALINA | 13 |
| BILIRUBINA TOTALA | 10 |
| BILIRUBINA DIRECTA | 10 |
| BILIRUBINA INDIRECTA | 10 |
| LIPIDE TOTALE SERICE | 10 |
| CREATINKINAZA | 20 |
| SODIU IONIC SERIC | 12 |
| POTASIU IONIC SERIC | 12 |
| FOSFOR SERIC | 15 |
| AMILAZA SERICA | 15 |
| COLINESTERAZA | 28 |
| CTLF (CAPACITATEA TOTALA DE LEGARE A FIERULUI) | 25 |
| PROTEINURIE | 20 |
| LACTAT DEHIDROGENAZA (LDH) | 18 |
| AMILAZURIE | 15 |
| ACID URIC URINAR | 21 |
| CREATININA URINARA | 15 |
| ALBUMINA URINARA | 18 |
| RAPORT ALBUMINA/CREATININA URINARA | 35 |
| CLEARANCE LA CREATININA | 36 |
| ELECTROFOREZA PROTEINELOR SERICE | 30 |
| CLOR SERIC | 15 |
| GLICEMIE (A JEUNE) | 10 |
| MICROALBUMINURIE | 30 |
| 25 OH VITAMINA D | 130 |
| 1.25 OH VITAMINA D3 | 175 |
| SCOR ROMA | 144 |
| MTFHR | 275 |
| PROTEINA C | 63 |
| PROTEINA S | 73 |
| NT PRO BNP | 100 |
| IMUNOGRAMA IgA, IgM, IgG | 75 |
| HEMOGLOBINA GLICOZILATA | 40 |
| EXAMEN COMPLET DE URINA (SUMAR+SEDIMENT) | 20 |
| ADDIS HAMBURGHER | 10 |
| TSH (HORMON HIPOFIZAR TIREOSTIMULATOR BAZAL) | 40 |
| FT4 (TIROXINA SERICA LIBERA) | 40 |
| FT3 (TRIIODOTIRONINA LIBERA) | 38 |
| T3 (TRIIODOTIRONINA TOTALA) | 40 |
| T4 (TIROXINA TOTALA) | 40 |
| ATPO (ANTICORPI ANTI TIREOPEROXIDAZA) | 50 |
| TIROGLOBULINA | 45 |
| ATG (ANTICORPI ANTI TIROGLOBULINA) | 50 |
| FSH | 40 |
| LH | 42 |
| PRL (PROLACTINA) | 42 |
| PROGESTERON | 40 |
| ESTIOL NECONJUGAT | 50 |
| ESTRADIOL | 40 |
| 17 OH PROGESTERON | 45 |
| LIPAZA | 20 |
| CORTIZOL | 40 |
| DHEA S | 40 |
| BETA HCG | 40 |
| ANTICORPI ANTINUCLEARI (FAN) | 65 |
| ANTICORPI CHLAMIDIA IgA (CALITATIV) | 55 |
| ANTICORPI CHLAMIDIA IgG (CALITATIV) | 55 |
| TESTOSTERON | 45 |
| FREE TESTOSTERON | 45 |
| TOXOCARA | 50 |
| TOTAL PSA (ANTIGEN SPECIFIC PROSTATIC) | 40 |
| FREE PSA (ANTIGEN SPECIFIC PROSTATIC LIBER) | 40 |
| BRUCELLA | 180 |
| CALCITONINA | 65 |
| ANTICORPI HELICOBACTER PYLORI IgG | 40 |
| COMPLEX IMUNTE CIRCULANTE (CIC) | 43 |
| CEA (ANTIGEN CARCINO EMBRIONAR) | 45 |
| AFP (ALPHA FETOPROTEINA) | 43 |
| CA 15 3 / CANCER SAN | 50 |
| CA 19 9 | 48 |
| CA 125 / CANCER OVARIAN | 45 |
| CYFRA 21 1 | 50 |
| NSE | 50 |
| PARATHORMON | 45 |
| SCC | 60 |
| INSULINA | 45 |
| FERITINA | 40 |
| ANTICORPI HBS (CALITATIV) | 42 |
| ANTICORPI HBe (CALITATIV) | 62 |
| ANTICORPI HBc (CALITATIV) | 50 |
| ANTICORPI HBC IgM | 50 |
| ANTI HAV | 50 |
| ANTI HAV IgM | 55 |
| ANTICORPI HCV | 65 |
| ANTIGEN HD | 65 |
| ANTI HD | 65 |
| ANTI HIV 1/2 RECOMBINAT | 50 |
| ADN VIRAL HEPATITA B (CANTITATIV) | 430 |
| ARN VIRAL HEPATITA C (CANTITATIV) | 430 |
| ANTI LKM1 (HEPATITA AUTOIMUNA) | 76 |
| ANTICORPI HETEROFILI (MONONUCLEOZA INF) | 35 |
| ANTICORPI CARDIOLIPINICI IgG | 65 |
| ANTICORPI ANTISPERMATICI | 60 |
| ANTICORPI ANTI SPERMATOZOIZI (DIN SER) | 80 |
| ANTICORPI ANTIMITOCONDRIALI (AMA) | 55 |
| LISTERIA MONOCYTOGENIS | 65 |
| ANTICORPI CMV (CITOMEGALOVIRUS) IgM | 50 |
| ANTICORPI CMV (CITOMEGALOVIRUS) IgG | 52 |
| ANTICORPI ANTI BORELIA | 70 |
| ANTICORPI TOXOPLASMA IgM | 50 |
| ANTICORPI TOXOPLASMA IgG | 50 |
| ANTICORPI RUBEOLA IgM | 50 |
| ANTICORPI RUBEOLA IgG | 50 |
| ANTICORPI HERPES SIMPLEX 1+2 IgM | 80 |
| ANTICORPI HERPES SIMPLEX 1+2 IgG | 80 |
| AMH (HORMON ANTI MULERIAN) | 180 |
| ANTICORPI ANTI CCP | 110 |
| ANTI ECHINOCOCCUS IgG | 45 |
| ANTI EPSTAIN BARR IgG | 50 |
| ANTI EPSTAIN BARR IgM | 50 |
| C3 (COMPLEMENT SERIC) | 25 |
| C4 (COMPLEMENT SERIC) | 20 |
| CELULE LUPICE | 47 |
| IgA | 25 |
| IgE | 40 |
| IgG | 25 |
| IgM | 25 |
| ELECTROFOREZA HEMOGLOBINEI | 40 |
| DEPISTARE RISCKETSIA (CULTURA SAU SER) | 40 |
| PROFIL TORCH | 350 |
| TRIPLU TEST | 150 |
| TEST INTEGRAT | 400 |
| TEST QUAD | 250 |
| TEST COMBINAT | 170 |
| CARIOTIP SANGE | 500 |
| CARIOTIP FETAL | 1000 |
| QF PCR | 600 |
| CARIOTIP FETAL + QF PCR | 1200 |
| BTS (Trichomonas vaginalis, Mycoplasma hominis, Ureaplasma urealyticum, Chlamydia trachomatis, Neisseria gonorhoeae, Mycoplasma genitalium) | 350 |
| ADN HPV | 300 |
| TEST PANORAMA | 3000 |
| NIFT | 2400 |
| DETECTIA MICRODELETIILOR IN STRUCTURA CROMOZOMULUI Y | 200 |
Localizare
Unde ne gasiti
| Adresa: | Constanta, Str Dorului, 111 |
| Reper: | Zona Coiciu, Institutul de Marina |
| Tel: |
0241 544 463 0745 154 142 0720 154 142 |
| Fax: | 0241 544 463 |
| Web: | www.laboratorbiotest.ro |
| Facebook: |
Program
| LUNI: | 07:30-17:30 |
| MARTI: | 07:30-17:30 |
| MIERCURI: | 07:30-17:30 |
| JOI: | 07:30-17:30 |
| VINERI: | 07:30-17:30 |
| SAMBATA: | 07:30-12:00 |
| DUMINICA: | INCHIS |



